Season: 2021 - 1 -
Daytona ROAD
Result link:
Result origin link
Broadcast: https://iracers-cz_try-out.myleague.racing
2021-02-14 15:00
Daytona ROAD
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Laneville | #22 NASCAR Cup Series Ford Mustang | 35 | -00.000 | 1:59.824 | 43 | 43 | 2 | Running | 1245 | |||||
2 | Josh Downing | #31 NASCAR Monster Energy Cup Toyota Camry | 35 | -18.355 | 2:00.238 | 42 | 42 | 4 | Running | 1172 | |||||
3 | Brad Herman | #5 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 35 | -29.271 | 2:00.661 | 41 | 41 | 5 | Running | 1367 | |||||
4 | John Broussard | #13 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 35 | -29.733 | 2:00.674 | 40 | 40 | 9 | Running | 1307 | |||||
5 | Andrew T. Jones | #8 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 35 | -1:08.524 | 2:01.881 | 39 | 39 | 6 | Running | 1341 | |||||
6 | Shane Inwood | #10 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 35 | -1:12.475 | 2:01.895 | 38 | 38 | 5 | Running | 1325 | |||||
7 | Scott R Williams | #20 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 35 | -1:19.380 | 2:01.414 | 37 | 37 | 4 | Running | 1260 | |||||
8 | Andrew Marsh | #12 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 35 | -1:22.957 | 2:02.080 | 36 | 36 | 16 | Running | 1310 | |||||
9 | Jay Collins | #19 NASCAR Cup Series Ford Mustang | 35 | -1:28.673 | 2:02.358 | 35 | 35 | 16 | Running | 1260 | |||||
10 | Jonathon Baker | #30 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 34 | -1 L | 2:03.517 | 34 | 34 | 4 | Running | 1173 | |||||
11 | Alex Prinsen | #15 NASCAR Cup Series Ford Mustang | 34 | -1 L | 2:02.682 | 33 | 33 | 11 | Running | 1304 | |||||
12 | Chuck Phillips | #4 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 34 | -1 L | 2:04.679 | 32 | 32 | 10 | Running | 1327 | |||||
13 | Billy Whicker | #17 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 34 | -1 L | 2:05.287 | 31 | 31 | 5 | Running | 1286 | |||||
14 | Ryan O'Donoghue | #29 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 34 | -1 L | 2:05.907 | 30 | 30 | 4 | Running | 1190 | |||||
15 | Josh Mayeu | #25 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 34 | -1 L | 2:05.555 | 29 | 29 | 6 | Running | 1218 | |||||
16 | Tyler Saxton | #18 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 34 | -1 L | 2:06.062 | 28 | 28 | 6 | Running | 0 | |||||
17 | Brett D. Bennett | #23 NASCAR Cup Series Ford Mustang | 34 | -1 L | 2:07.098 | 27 | 27 | 11 | Running | 1231 | |||||
18 | Wojciech Kurdelski | #9 NASCAR Monster Energy Cup Toyota Camry | 33 | -2 L | 2:06.924 | 26 | 26 | 11 | Running | 1340 | |||||
19 | Petr Jursik | #2 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 33 | -2 L | 2:05.243 | 25 | 25 | 10 | Running | 1383 | |||||
20 | Bill Eberhardt | #3 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 33 | -2 L | 2:10.665 | 24 | 24 | 5 | Running | 1380 | |||||
21 | Sam Vanolst | #1 NASCAR Cup Series Ford Mustang | 33 | -2 L | 2:10.191 | 23 | 23 | 17 | Running | 1399 | |||||
22 | Adam Wilson4 | #27 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 31 | -4 L | 2:07.296 | 22 | 22 | 9 | Disconnected | 0 | |||||
23 | Jorden Etter | #28 NASCAR Cup Series Ford Mustang | 28 | -7 L | 2:27.537 | 21 | 21 | 25 | Running | 0 | |||||
24 | Max Ainscough | #24 NASCAR Monster Energy Cup Toyota Camry | 25 | -10 L | 2:08.609 | 0 | 0 | 17 | Not classified
Disconnected |
1227 | |||||
25 | Mason Foster | #21 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 23 | -12 L | 2:16.431 | 0 | 0 | 7 | Not classified
Disconnected |
1247 | |||||
26 | Ryan Battilana | #14 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 15 | -20 L | 2:29.532 | 0 | 0 | 15 | Not classified
Disconnected |
0 | |||||
27 | Matty D Clark | #6 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 13 | -22 L | 2:05.771 | 0 | 0 | 9 | Not classified
Disconnected |
1359 | |||||
28 | Nash Brambilla | #26 NASCAR Cup Series Ford Mustang | 9 | -26 L | 2:12.609 | 0 | 0 | 13 | Not classified
Disconnected |
1203 | |||||
29 | Michael Wallace3 | #16 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 4 | -31 L | 2:07.067 | 0 | 0 | 6 | Not classified
Disconnected |
1295 | |||||
30 | Gary Bennington | #11 NASCAR Monster Energy Cup Toyota Camry | 4 | -31 L | 2:06.431 | 0 | 0 | 4 | Not classified
Disconnected |
1319 | |||||
31 | Afonso Reis | #7 NASCAR Monster Energy Cup Chevrolet Camaro ZL1 | 0 | -35 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1356 |
Broadcast: https://iracers-cz_try-out.myleague.racing
2021-02-14 15:00